42
The lottery number 42 has been drawn a total of 382 times, including 65 bonus appearances. It was most frequently drawn in the month March with 37 occurrences, and least frequently in May with 25 draws.
Additionally, the number reached its highest frequency in the year 2006 with 17 appearances.
| Total Occurrences | 382 |
| Bonus Occurrences | 65 |
| Last Draw Date | Saturday 6 June, 2026 |
| Last Draw Number | 3178 |
Frequency by Month
The number appears most frequently in March (37 times) with an average of 31.83 occurrences per month.
| Month | Frequency | % |
|---|---|---|
| January | 33 | 8.6% |
| February | 36 | 9.4% |
| March | 37 | 9.7% |
| April | 34 | 8.9% |
| May | 25 | 6.5% |
| June | 29 | 7.6% |
| July | 31 | 8.1% |
| August | 33 | 8.6% |
| September | 28 | 7.3% |
| October | 26 | 6.8% |
| November | 37 | 9.7% |
| December | 33 | 8.6% |
Trend by Year
The highest occurrence in yearly trends occurred in 2006 (17 times) with an average of 11.58 occurrences per year.
| Year | Occurrences |
|---|---|
| 1994 | 1 |
| 1995 | 8 |
| 1996 | 10 |
| 1997 | 7 |
| 1998 | 15 |
| 1999 | 9 |
| 2000 | 10 |
| 2001 | 6 |
| 2002 | 15 |
| 2003 | 12 |
| 2004 | 16 |
| 2005 | 15 |
| 2006 | 17 |
| 2007 | 14 |
| 2008 | 11 |
| 2009 | 13 |
| 2010 | 14 |
| 2011 | 8 |
| 2012 | 11 |
| 2013 | 14 |
| 2014 | 14 |
| 2015 | 15 |
| 2016 | 10 |
| 2017 | 14 |
| 2018 | 11 |
| 2019 | 14 |
| 2020 | 13 |
| 2021 | 9 |
| 2022 | 10 |
| 2023 | 17 |
| 2024 | 10 |
| 2025 | 17 |
| 2026 | 2 |
Last 10 Bonus Draws
| Date | Draw Number |
|---|---|
| Saturday 4 October, 2025 | 3108 |
| Wednesday 17 September, 2025 | 3103 |
| Wednesday 7 February, 2024 | 2935 |
| Saturday 20 January, 2024 | 2930 |
| Wednesday 27 December, 2023 | 2923 |
| Saturday 1 January, 2022 | 2716 |
| Saturday 30 January, 2021 | 2620 |
| Saturday 13 June, 2020 | 2554 |
| Saturday 7 March, 2020 | 2526 |
| Saturday 1 June, 2019 | 2446 |