40
The lottery number 40 has been drawn a total of 387 times, including 53 bonus appearances. It was most frequently drawn in the month March with 41 occurrences, and least frequently in November with 18 draws.
Additionally, the number reached its highest frequency in the year 1997 with 21 appearances.
| Total Occurrences | 387 |
| Bonus Occurrences | 53 |
| Last Draw Date | Saturday 2 May, 2026 |
| Last Draw Number | 3168 |
Frequency by Month
The number appears most frequently in March (41 times) with an average of 32.25 occurrences per month.
| Month | Frequency | % |
|---|---|---|
| January | 28 | 7.2% |
| February | 33 | 8.5% |
| March | 41 | 10.6% |
| April | 33 | 8.5% |
| May | 39 | 10.1% |
| June | 38 | 9.8% |
| July | 30 | 7.8% |
| August | 23 | 5.9% |
| September | 41 | 10.6% |
| October | 34 | 8.8% |
| November | 18 | 4.7% |
| December | 29 | 7.5% |
Trend by Year
The highest occurrence in yearly trends occurred in 1997 (21 times) with an average of 11.73 occurrences per year.
| Year | Occurrences |
|---|---|
| 1994 | 1 |
| 1995 | 7 |
| 1996 | 4 |
| 1997 | 21 |
| 1998 | 11 |
| 1999 | 13 |
| 2000 | 13 |
| 2001 | 18 |
| 2002 | 11 |
| 2003 | 7 |
| 2004 | 17 |
| 2005 | 13 |
| 2006 | 14 |
| 2007 | 13 |
| 2008 | 15 |
| 2009 | 17 |
| 2010 | 13 |
| 2011 | 12 |
| 2012 | 20 |
| 2013 | 13 |
| 2014 | 14 |
| 2015 | 14 |
| 2016 | 15 |
| 2017 | 6 |
| 2018 | 13 |
| 2019 | 15 |
| 2020 | 7 |
| 2021 | 12 |
| 2022 | 6 |
| 2023 | 6 |
| 2024 | 8 |
| 2025 | 10 |
| 2026 | 8 |
Last 10 Bonus Draws
| Date | Draw Number |
|---|---|
| Saturday 7 February, 2026 | 3144 |
| Saturday 6 December, 2025 | 3126 |
| Wednesday 26 November, 2025 | 3123 |
| Wednesday 24 April, 2024 | 2957 |
| Wednesday 17 April, 2024 | 2955 |
| Wednesday 3 April, 2024 | 2951 |
| Saturday 2 December, 2023 | 2916 |
| Wednesday 19 July, 2023 | 2877 |
| Saturday 26 March, 2022 | 2740 |
| Wednesday 11 August, 2021 | 2675 |