4
The lottery number 4 has been drawn a total of 351 times, including 65 bonus appearances. It was most frequently drawn in the month January with 41 occurrences, and least frequently in February with 22 draws.
Additionally, the number reached its highest frequency in the year 2006 with 16 appearances.
Total Occurrences | 351 |
Bonus Occurrences | 65 |
Last Draw Date | Saturday 12 April, 2025 |
Last Draw Number | 3058 |
Frequency by Month
The number appears most frequently in January (41 times) with an average of 29.25 occurrences per month.
Month | Frequency | % |
---|---|---|
January | 41 | 11.7% |
February | 22 | 6.3% |
March | 24 | 6.8% |
April | 28 | 8% |
May | 34 | 9.7% |
June | 26 | 7.4% |
July | 25 | 7.1% |
August | 29 | 8.3% |
September | 23 | 6.6% |
October | 33 | 9.4% |
November | 33 | 9.4% |
December | 33 | 9.4% |
Trend by Year
The highest occurrence in yearly trends occurred in 2006 (16 times) with an average of 11.32 occurrences per year.
Year | Occurrences |
---|---|
1995 | 6 |
1996 | 9 |
1997 | 13 |
1998 | 9 |
1999 | 11 |
2000 | 14 |
2001 | 10 |
2002 | 13 |
2003 | 9 |
2004 | 13 |
2005 | 11 |
2006 | 16 |
2007 | 15 |
2008 | 13 |
2009 | 11 |
2010 | 14 |
2011 | 15 |
2012 | 10 |
2013 | 9 |
2014 | 13 |
2015 | 15 |
2016 | 11 |
2017 | 12 |
2018 | 12 |
2019 | 9 |
2020 | 10 |
2021 | 14 |
2022 | 7 |
2023 | 14 |
2024 | 9 |
2025 | 4 |
Last 10 Bonus Draws
Date | Draw Number |
---|---|
Wednesday 29 May, 2024 | 2967 |
Wednesday 15 November, 2023 | 2911 |
Saturday 15 January, 2022 | 2720 |
Saturday 17 April, 2021 | 2642 |
Wednesday 13 January, 2021 | 2615 |
Wednesday 1 July, 2020 | 2559 |
Wednesday 29 April, 2020 | 2541 |
Wednesday 26 February, 2020 | 2523 |
Saturday 20 April, 2019 | 2434 |
Wednesday 10 October, 2018 | 2379 |