35
The lottery number 35 has been drawn a total of 364 times, including 49 bonus appearances. It was most frequently drawn in the month December with 40 occurrences, and least frequently in October with 17 draws.
Additionally, the number reached its highest frequency in the year 2014 with 21 appearances.
Total Occurrences | 364 |
Bonus Occurrences | 49 |
Last Draw Date | Saturday 29 March, 2025 |
Last Draw Number | 3054 |
Frequency by Month
The number appears most frequently in December (40 times) with an average of 30.33 occurrences per month.
Month | Frequency | % |
---|---|---|
January | 31 | 8.5% |
February | 25 | 6.9% |
March | 33 | 9.1% |
April | 27 | 7.4% |
May | 32 | 8.8% |
June | 32 | 8.8% |
July | 29 | 8% |
August | 31 | 8.5% |
September | 34 | 9.3% |
October | 17 | 4.7% |
November | 33 | 9.1% |
December | 40 | 11% |
Trend by Year
The highest occurrence in yearly trends occurred in 2014 (21 times) with an average of 11.38 occurrences per year.
Year | Occurrences |
---|---|
1994 | 1 |
1995 | 6 |
1996 | 7 |
1997 | 12 |
1998 | 14 |
1999 | 10 |
2000 | 14 |
2001 | 15 |
2002 | 9 |
2003 | 19 |
2004 | 13 |
2005 | 12 |
2006 | 10 |
2007 | 16 |
2008 | 15 |
2009 | 14 |
2010 | 13 |
2011 | 13 |
2012 | 8 |
2013 | 15 |
2014 | 21 |
2015 | 11 |
2016 | 11 |
2017 | 9 |
2018 | 11 |
2019 | 16 |
2020 | 10 |
2021 | 7 |
2022 | 6 |
2023 | 9 |
2024 | 12 |
2025 | 5 |
Last 10 Bonus Draws
Date | Draw Number |
---|---|
Wednesday 17 January, 2024 | 2929 |
Wednesday 1 March, 2023 | 2837 |
Saturday 25 February, 2023 | 2836 |
Saturday 14 May, 2022 | 2754 |
Saturday 31 October, 2020 | 2594 |
Wednesday 19 June, 2019 | 2451 |
Wednesday 14 October, 2015 | 2067 |
Saturday 18 July, 2015 | 2042 |
Wednesday 31 December, 2014 | 1985 |
Wednesday 23 July, 2014 | 1939 |