2
The lottery number 2 has been drawn a total of 333 times, including 50 bonus appearances. It was most frequently drawn in the month November with 35 occurrences, and least frequently in April with 19 draws.
Additionally, the number reached its highest frequency in the year 1998 with 21 appearances.
Total Occurrences | 333 |
Bonus Occurrences | 50 |
Last Draw Date | Wednesday 22 January, 2025 |
Last Draw Number | 3035 |
Frequency by Month
The number appears most frequently in November (35 times) with an average of 27.75 occurrences per month.
Month | Frequency | % |
---|---|---|
January | 27 | 8.1% |
February | 29 | 8.7% |
March | 32 | 9.6% |
April | 19 | 5.7% |
May | 31 | 9.3% |
June | 26 | 7.8% |
July | 27 | 8.1% |
August | 23 | 6.9% |
September | 29 | 8.7% |
October | 20 | 6% |
November | 35 | 10.5% |
December | 35 | 10.5% |
Trend by Year
The highest occurrence in yearly trends occurred in 1998 (21 times) with an average of 10.41 occurrences per year.
Year | Occurrences |
---|---|
1994 | 1 |
1995 | 6 |
1996 | 7 |
1997 | 12 |
1998 | 21 |
1999 | 14 |
2000 | 11 |
2001 | 14 |
2002 | 13 |
2003 | 13 |
2004 | 5 |
2005 | 13 |
2006 | 13 |
2007 | 12 |
2008 | 15 |
2009 | 15 |
2010 | 12 |
2011 | 13 |
2012 | 8 |
2013 | 8 |
2014 | 10 |
2015 | 11 |
2016 | 13 |
2017 | 10 |
2018 | 7 |
2019 | 10 |
2020 | 9 |
2021 | 8 |
2022 | 6 |
2023 | 9 |
2024 | 11 |
2025 | 3 |
Last 10 Bonus Draws
Date | Draw Number |
---|---|
Saturday 1 February, 2025 | 3038 |
Wednesday 2 October, 2024 | 3003 |
Wednesday 25 September, 2024 | 3001 |
Saturday 7 September, 2024 | 2996 |
Wednesday 10 January, 2024 | 2927 |
Saturday 5 August, 2023 | 2882 |
Saturday 22 July, 2023 | 2878 |
Wednesday 13 April, 2022 | 2745 |
Wednesday 26 January, 2022 | 2723 |
Saturday 10 October, 2020 | 2588 |