10
The lottery number 10 has been drawn a total of 358 times, including 47 bonus appearances. It was most frequently drawn in the month August with 43 occurrences, and least frequently in February with 21 draws.
Additionally, the number reached its highest frequency in the year 2013 with 18 appearances.
Total Occurrences | 358 |
Bonus Occurrences | 47 |
Last Draw Date | Saturday 12 April, 2025 |
Last Draw Number | 3058 |
Frequency by Month
The number appears most frequently in August (43 times) with an average of 29.83 occurrences per month.
Month | Frequency | % |
---|---|---|
January | 31 | 8.7% |
February | 21 | 5.9% |
March | 21 | 5.9% |
April | 31 | 8.7% |
May | 34 | 9.5% |
June | 29 | 8.1% |
July | 34 | 9.5% |
August | 43 | 12% |
September | 31 | 8.7% |
October | 24 | 6.7% |
November | 27 | 7.5% |
December | 32 | 8.9% |
Trend by Year
The highest occurrence in yearly trends occurred in 2013 (18 times) with an average of 11.55 occurrences per year.
Year | Occurrences |
---|---|
1995 | 6 |
1996 | 5 |
1997 | 11 |
1998 | 13 |
1999 | 13 |
2000 | 15 |
2001 | 14 |
2002 | 15 |
2003 | 15 |
2004 | 17 |
2005 | 11 |
2006 | 11 |
2007 | 12 |
2008 | 15 |
2009 | 11 |
2010 | 9 |
2011 | 13 |
2012 | 14 |
2013 | 18 |
2014 | 9 |
2015 | 14 |
2016 | 14 |
2017 | 7 |
2018 | 10 |
2019 | 10 |
2020 | 12 |
2021 | 7 |
2022 | 9 |
2023 | 13 |
2024 | 10 |
2025 | 5 |
Last 10 Bonus Draws
Date | Draw Number |
---|---|
Saturday 4 May, 2024 | 2960 |
Wednesday 22 March, 2023 | 2843 |
Wednesday 13 July, 2022 | 2771 |
Saturday 20 February, 2021 | 2626 |
Wednesday 6 January, 2021 | 2613 |
Wednesday 14 October, 2020 | 2589 |
Wednesday 19 February, 2020 | 2521 |
Saturday 27 April, 2019 | 2436 |
Saturday 24 November, 2018 | 2392 |
Saturday 28 July, 2018 | 2358 |